| Hersteller | AQUA |
| Das Material | PP |
| Pumpentyp | Membranmotor |
| Ventilsitz Material | PVC |
| Explosionsschutz | Nein |
| Leistung, Kubikmeter/Stunde | 0.004 |
| Pumpen-Reihe | MS |
| Antriebsart | elektrisch |
| Material von Kugelventilen | CERAMIC |
| Herkunftsland | Italien |
| Leistung, kW | 0,18 |
| Stromversorgung | 3x380V, 50Hz |
| Schutzwert | IP55 |
| Material der Ringdichtung | VITON(FKM) |
| Leistung, L/h | 4 |
| Druck, Bar | 14 |
| Membranhub /min. | 34 |
| Verbindung | 1/4"BspF |
| Material des Pumpenkopfes | PP |
| Durchmesser Kugelhahn, mm | 5 |
| Material des Ventilführungskäfigs | PP |
| Material der Verbindung | PVC |
| Hublänge der Membran, mm | 2 |
| Membrandurchmesser, mm | 80 |
| Material der Membrane | PTFE |
| Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
| Hersteller | AQUA |
| Das Material | PP |
| Pumpentyp | Membranmotor |
| Ventilsitz Material | PVC |
| Explosionsschutz | Nein |
| Leistung, Kubikmeter/Stunde | 0.004 |
| Pumpen-Reihe | MS |
| Antriebsart | elektrisch |
| Material von Kugelventilen | CERAMIC |
| Herkunftsland | Italien |
| Leistung, kW | 0,18 |
| Stromversorgung | 3x380V, 50Hz |
| Schutzwert | IP55 |
| Material der Ringdichtung | VITON(FKM) |
| Leistung, L/h | 4 |
| Druck, Bar | 14 |
| Membranhub /min. | 34 |
| Verbindung | 1/4"BspF |
| Material des Pumpenkopfes | PP |
| Durchmesser Kugelhahn, mm | 5 |
| Material des Ventilführungskäfigs | PP |
| Material der Verbindung | PVC |
| Hublänge der Membran, mm | 2 |
| Membrandurchmesser, mm | 80 |
| Material der Membrane | PTFE |
| Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
Anleitung herunterladen, Katalog für Natriumhypochlorit-Dosiermotor-Membranpumpe AQUA MSA, PP, 4 l/h, 14 bar, 0,18 kW, 380V