| Hersteller | AQUA | 
| Das Material | PP | 
| Pumpentyp | Membranmotor | 
| Ventilsitz Material | PVC | 
| Explosionsschutz | Nein | 
| Leistung, Kubikmeter/Stunde | 0.2 | 
| Pumpen-Reihe | MS | 
| Antriebsart | elektrisch | 
| Material von Kugelventilen | Pyrex | 
| Herkunftsland | Italien | 
| Leistung, kW | 0,37 | 
| Stromversorgung | 3x380V, 50Hz | 
| Schutzwert | IP55 | 
| Material der Ringdichtung | VITON(FKM) | 
| Leistung, L/h | 200 | 
| Druck, Bar | 5 | 
| Membranhub /min. | 34 | 
| Verbindung | 1"BspF | 
| Material des Pumpenkopfes | PP | 
| Durchmesser Kugelhahn, mm | 17 | 
| Material des Ventilführungskäfigs | PP | 
| Material der Verbindung | PVC | 
| Hublänge der Membran, mm | 9 | 
| Membrandurchmesser, mm | 170 | 
| Material der Membrane | PTFE | 
| Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC | 
 
    | Hersteller | AQUA | 
| Das Material | PP | 
| Pumpentyp | Membranmotor | 
| Ventilsitz Material | PVC | 
| Explosionsschutz | Nein | 
| Leistung, Kubikmeter/Stunde | 0.2 | 
| Pumpen-Reihe | MS | 
| Antriebsart | elektrisch | 
| Material von Kugelventilen | Pyrex | 
| Herkunftsland | Italien | 
| Leistung, kW | 0,37 | 
| Stromversorgung | 3x380V, 50Hz | 
| Schutzwert | IP55 | 
| Material der Ringdichtung | VITON(FKM) | 
| Leistung, L/h | 200 | 
| Druck, Bar | 5 | 
| Membranhub /min. | 34 | 
| Verbindung | 1"BspF | 
| Material des Pumpenkopfes | PP | 
| Durchmesser Kugelhahn, mm | 17 | 
| Material des Ventilführungskäfigs | PP | 
| Material der Verbindung | PVC | 
| Hublänge der Membran, mm | 9 | 
| Membrandurchmesser, mm | 170 | 
| Material der Membrane | PTFE | 
| Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC | 
Anleitung herunterladen, Katalog für AQUA MSC Chemikaliendosier-Motormembranpumpe, PP, 200 l/h, 5 bar, 0,37 kW, 380V