| Hersteller | AQUA |
| Das Material | PVDF |
| Pumpentyp | Membranmotor |
| Ventilsitz Material | PVDF |
| Explosionsschutz | Nein |
| Leistung, Kubikmeter/Stunde | 0.2 |
| Pumpen-Reihe | MS |
| Antriebsart | elektrisch |
| Material von Kugelventilen | PTFE |
| Herkunftsland | Italien |
| Leistung, kW | 0,37 |
| Stromversorgung | 3x380V, 50Hz |
| Schutzwert | IP55 |
| Material der Ringdichtung | PTFE |
| Leistung, L/h | 200 |
| Druck, Bar | 5 |
| Membranhub /min. | 34 |
| Verbindung | 1"BspF |
| Material des Pumpenkopfes | PVDF |
| Durchmesser Kugelhahn, mm | 17 |
| Material des Ventilführungskäfigs | PVDF |
| Material der Verbindung | PVDF |
| Hublänge der Membran, mm | 9 |
| Membrandurchmesser, mm | 170 |
| Material der Membrane | PTFE |
| Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
| Hersteller | AQUA |
| Das Material | PVDF |
| Pumpentyp | Membranmotor |
| Ventilsitz Material | PVDF |
| Explosionsschutz | Nein |
| Leistung, Kubikmeter/Stunde | 0.2 |
| Pumpen-Reihe | MS |
| Antriebsart | elektrisch |
| Material von Kugelventilen | PTFE |
| Herkunftsland | Italien |
| Leistung, kW | 0,37 |
| Stromversorgung | 3x380V, 50Hz |
| Schutzwert | IP55 |
| Material der Ringdichtung | PTFE |
| Leistung, L/h | 200 |
| Druck, Bar | 5 |
| Membranhub /min. | 34 |
| Verbindung | 1"BspF |
| Material des Pumpenkopfes | PVDF |
| Durchmesser Kugelhahn, mm | 17 |
| Material des Ventilführungskäfigs | PVDF |
| Material der Verbindung | PVDF |
| Hublänge der Membran, mm | 9 |
| Membrandurchmesser, mm | 170 |
| Material der Membrane | PTFE |
| Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
Anleitung herunterladen, Katalog für Aggressive Säuredosierung Motor-Membranpumpe AQUA MSC, PVDF, 200 l/h, 5 bar, 0,37 kW, 380V