Hersteller | AQUA |
Das Material | PVDF |
Pumpentyp | Membranmotor |
Ventilsitz Material | PVDF |
Explosionsschutz | Nein |
Leistung, Kubikmeter/Stunde | 0.355 |
Pumpen-Reihe | MS |
Antriebsart | elektrisch |
Material von Kugelventilen | PTFE |
Herkunftsland | Italien |
Leistung, kW | 0,37 |
Stromversorgung | 3x380V, 50Hz |
Schutzwert | IP55 |
Material der Ringdichtung | PTFE |
Leistung, L/h | 355 |
Druck, Bar | 8 |
Membranhub /min. | 155 |
Verbindung | 3/4"Gas female |
Material des Pumpenkopfes | PVDF |
Durchmesser Kugelhahn, mm | 17 |
Material des Ventilführungskäfigs | PVDF |
Material der Verbindung | PVDF |
Hublänge der Membran, mm | 6 |
Membrandurchmesser, mm | 140 |
Material der Membrane | PTFE |
Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
Hersteller | AQUA |
Das Material | PVDF |
Pumpentyp | Membranmotor |
Ventilsitz Material | PVDF |
Explosionsschutz | Nein |
Leistung, Kubikmeter/Stunde | 0.355 |
Pumpen-Reihe | MS |
Antriebsart | elektrisch |
Material von Kugelventilen | PTFE |
Herkunftsland | Italien |
Leistung, kW | 0,37 |
Stromversorgung | 3x380V, 50Hz |
Schutzwert | IP55 |
Material der Ringdichtung | PTFE |
Leistung, L/h | 355 |
Druck, Bar | 8 |
Membranhub /min. | 155 |
Verbindung | 3/4"Gas female |
Material des Pumpenkopfes | PVDF |
Durchmesser Kugelhahn, mm | 17 |
Material des Ventilführungskäfigs | PVDF |
Material der Verbindung | PVDF |
Hublänge der Membran, mm | 6 |
Membrandurchmesser, mm | 140 |
Material der Membrane | PTFE |
Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
Anleitung herunterladen, Katalog für Aggressive Säuredosierung Motor-Membranpumpe AQUA MSN, PVDF, 355 l/h, 8 bar, 0,37 kW, 380V