Hersteller | AQUA |
Das Material | PP |
Pumpentyp | Membranmotor |
Ventilsitz Material | PVC |
Explosionsschutz | Nein |
Leistung, Kubikmeter/Stunde | 0.11 |
Pumpen-Reihe | MV |
Antriebsart | elektrisch |
Material von Kugelventilen | Pyrex |
Herkunftsland | Italien |
Leistung, kW | 0,37 |
Stromversorgung | 3x380V, 50Hz |
Schutzwert | IP55 |
Material der Ringdichtung | VITON(FKM) |
Leistung, L/h | 110 |
Druck, Bar | 6 |
Membranhub /min. | 71 |
Verbindung | 3/4"Bsp M |
Material des Pumpenkopfes | PP |
Durchmesser Kugelhahn, mm | 11 |
Material des Ventilführungskäfigs | PP |
Material der Verbindung | PVC |
Hublänge der Membran, mm | 6 |
Membrandurchmesser, mm | 110 |
Material der Membrane | PTFE |
Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
Hersteller | AQUA |
Das Material | PP |
Pumpentyp | Membranmotor |
Ventilsitz Material | PVC |
Explosionsschutz | Nein |
Leistung, Kubikmeter/Stunde | 0.11 |
Pumpen-Reihe | MV |
Antriebsart | elektrisch |
Material von Kugelventilen | Pyrex |
Herkunftsland | Italien |
Leistung, kW | 0,37 |
Stromversorgung | 3x380V, 50Hz |
Schutzwert | IP55 |
Material der Ringdichtung | VITON(FKM) |
Leistung, L/h | 110 |
Druck, Bar | 6 |
Membranhub /min. | 71 |
Verbindung | 3/4"Bsp M |
Material des Pumpenkopfes | PP |
Durchmesser Kugelhahn, mm | 11 |
Material des Ventilführungskäfigs | PP |
Material der Verbindung | PVC |
Hublänge der Membran, mm | 6 |
Membrandurchmesser, mm | 110 |
Material der Membrane | PTFE |
Analog | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC |
Anleitung herunterladen, Katalog für Kunststoff-Membran-Pump-Dosierer für Chemikalien für Mischer AQUA MVB, PP, 110 l/h, 6 bar, 0,37 kW, 380V