| Hersteller | Calpeda |
| Förderhöhe (max), mCE | 71 |
| Pumpentyp | mehrstufig |
| Temperatur (max), mit | 90 |
| Leistung (max), Kubikmeter/Stunde | 25 |
| Leistung, Kubikmeter/Stunde | 25 |
| Pumpen-Reihe | MXH |
| Antriebsart | elektrisch |
| Förderhöhe, mCE | 71 |
| Herkunftsland | Italien |
| Leistung, kW | 4 |
| Stromversorgung | 3x380V, 50Hz |
| Installationstyp | horizontal |
| Hersteller | Calpeda |
| Förderhöhe (max), mCE | 71 |
| Pumpentyp | mehrstufig |
| Temperatur (max), mit | 90 |
| Leistung (max), Kubikmeter/Stunde | 25 |
| Leistung, Kubikmeter/Stunde | 25 |
| Pumpen-Reihe | MXH |
| Antriebsart | elektrisch |
| Förderhöhe, mCE | 71 |
| Herkunftsland | Italien |
| Leistung, kW | 4 |
| Stromversorgung | 3x380V, 50Hz |
| Installationstyp | horizontal |
Anleitung herunterladen, Katalog für Horizontale mehrstufige Pumpe MXH 1606/B 400/690/50