| Producer | AQUA | 
| Material | PP | 
| PumpType | membrane motor | 
| Material of valve seat | PVC | 
| Explosion protection | No | 
| Pump capacity, m3/h | 1 | 
| Serial number of the pump | MS | 
| Drive Type | electric | 
| Material of ball valves | PYREX | 
| Country of Origin | Italy | 
| Power capacity, kW | 0,55 | 
| Power supply | 3х380 V, 50 Hz | 
| Protection | IP55 | 
| Material of O-ring | VITON | 
| Flow rate, l/h | 1000 | 
| Pressure, bar | 4 | 
| Diaphragm stroke per min. | 150 | 
| Connection | 1"BspF | 
| Meterial of head pump | PP | 
| Diameter of ball valves, mm | 17 | 
| Material of the ball cage guide | PP | 
| Material of the connection | PVC | 
| Diaphragm stroke length, mm | 9 | 
| Diaphragm diameter, mm | 170 | 
| Diaphragm material | PTFE | 
| Analogue for | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC | 
 
    | Producer | AQUA | 
| Material | PP | 
| PumpType | membrane motor | 
| Material of valve seat | PVC | 
| Explosion protection | No | 
| Pump capacity, m3/h | 1 | 
| Serial number of the pump | MS | 
| Drive Type | electric | 
| Material of ball valves | PYREX | 
| Country of Origin | Italy | 
| Power capacity, kW | 0,55 | 
| Power supply | 3х380 V, 50 Hz | 
| Protection | IP55 | 
| Material of O-ring | VITON | 
| Flow rate, l/h | 1000 | 
| Pressure, bar | 4 | 
| Diaphragm stroke per min. | 150 | 
| Connection | 1"BspF | 
| Meterial of head pump | PP | 
| Diameter of ball valves, mm | 17 | 
| Material of the ball cage guide | PP | 
| Material of the connection | PVC | 
| Diaphragm stroke length, mm | 9 | 
| Diaphragm diameter, mm | 170 | 
| Diaphragm material | PTFE | 
| Analogue for | OBL, AQUA, Astralpool, PRODOSE, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, FWT, Emec, DOSITEC | 
Download instructions, catalog for AQUA MSC solvent dosing driven motor diaphragm pump, PP, 1000 l/h, 4 bar, 0.55 kW, 380V