| Producer | AQUA |
| Material | PP |
| PumpType | dosing solenoid |
| Serial number of the pump | HC999 |
| Drive Type | electric |
| Country of Origin | Italy |
| Length of transport packing, cm | 350 |
| Width of transport packing, cm | 295 |
| Height of transport packing, cm | 160 |
| Power supply | 1х220 V, 50 Hz |
| Gross weight, kg | 5.5 |
| Flow rate, l/h | 25 |
| Power capacity, Wt | 35 |
| Pressure, bar | 5 |
| Hose standard size | 6x8 |
| Control | Microprocessing |
| Dosage mode: Continually ON-OFF | Yes |
| Dosage mode: proportional PROP | Yes |
| Input for level sensor reagent | Yes |
| Input 4-20 mA | Yes |
| Pulse input(From Flowmetwer) | No |
| Input foe sensor PH | No |
| Input for sensor RX | No |
| Input foe sensor | No |
| Input for sensor CD | No |
| Input foe temperature sensor | No |
| Meterial of head pump | PP |
| Protection level | IP65 |
| Pump head type | PP 1/2" |
| Electromagnet | M90 |
| Producer | AQUA |
| Material | PP |
| PumpType | dosing solenoid |
| Serial number of the pump | HC999 |
| Drive Type | electric |
| Country of Origin | Italy |
| Length of transport packing, cm | 350 |
| Width of transport packing, cm | 295 |
| Height of transport packing, cm | 160 |
| Power supply | 1х220 V, 50 Hz |
| Gross weight, kg | 5.5 |
| Flow rate, l/h | 25 |
| Power capacity, Wt | 35 |
| Pressure, bar | 5 |
| Hose standard size | 6x8 |
| Control | Microprocessing |
| Dosage mode: Continually ON-OFF | Yes |
| Dosage mode: proportional PROP | Yes |
| Input for level sensor reagent | Yes |
| Input 4-20 mA | Yes |
| Pulse input(From Flowmetwer) | No |
| Input foe sensor PH | No |
| Input for sensor RX | No |
| Input foe sensor | No |
| Input for sensor CD | No |
| Input foe temperature sensor | No |
| Meterial of head pump | PP |
| Protection level | IP65 |
| Pump head type | PP 1/2" |
| Electromagnet | M90 |
Download instructions, catalog for Water disinfection pump-doser PDE HC999-3A 17-05/25-01 230V PP-GL-VT