| Producer | ERDURO |
| Max. head, m | 65 |
| PumpType | two-way entrance |
| Output pipe diameter | DN250 |
| Input pipe diameter | DN300 |
| Max.temperature, C | 110 |
| Max.flow rate, m3/h | 1400 |
| Explosion protection | No |
| Pump capacity, m3/h | 1000 |
| Drive Type | electric |
| Feed height, m | 58 |
| Country of Origin | Turkey |
| Power capacity, kW | 160, 185, 200, 250, 315, 355, 400 |
| Rate of turn, rpm | 1 500 |
| Housing material | Сast iron |
| Type of configuration | with engine |
| Installation Type | horizontal |
| Nom.flow rate, m3/h | 1000 |
| Nom.head, m | 58 |
| Impeller diameter, mm | 430 |
| Producer | ERDURO |
| Max. head, m | 65 |
| PumpType | two-way entrance |
| Output pipe diameter | DN250 |
| Input pipe diameter | DN300 |
| Max.temperature, C | 110 |
| Max.flow rate, m3/h | 1400 |
| Explosion protection | No |
| Pump capacity, m3/h | 1000 |
| Drive Type | electric |
| Feed height, m | 58 |
| Country of Origin | Turkey |
| Power capacity, kW | 160, 185, 200, 250, 315, 355, 400 |
| Rate of turn, rpm | 1 500 |
| Housing material | Сast iron |
| Type of configuration | with engine |
| Installation Type | horizontal |
| Nom.flow rate, m3/h | 1000 |
| Nom.head, m | 58 |
| Impeller diameter, mm | 430 |
Download instructions, catalog for BSCE 250-450 (1500) - the pump unit of a bilateral entrance, 250 kW