| Producer | BTS Engineering |
| Material | AL |
| Max. head, m | 100 |
| PumpType | peristaltic |
| Output pipe diameter | 3/8" |
| Input pipe diameter | 3/8" |
| Max.temperature, C | 80 |
| Weight, kg | 27 |
| Max.diameter of solid inclusions, mm | 1,5 |
| Max.flow rate, m3/h | 0.16 |
| Pump capacity, m3/h | 0.057 |
| Serial number of the pump | JXHIN |
| Drive Type | electric |
| Feed height, m | 100 |
| Country of Origin | China |
| Power capacity, kW | 0,37 |
| Dimensions, mm | 623x268x225 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 43 |
| Housing material | aluminium |
| Flow rate, l/h | 57 |
| Nom.flow rate, m3/h | 0.057 |
| Pressure, bar | 10 |
| Material for working hoos | NBR |
| Max.dry suction head, m | 9,5 |
| Producer | BTS Engineering |
| Material | AL |
| Max. head, m | 100 |
| PumpType | peristaltic |
| Output pipe diameter | 3/8" |
| Input pipe diameter | 3/8" |
| Max.temperature, C | 80 |
| Weight, kg | 27 |
| Max.diameter of solid inclusions, mm | 1,5 |
| Max.flow rate, m3/h | 0.16 |
| Pump capacity, m3/h | 0.057 |
| Serial number of the pump | JXHIN |
| Drive Type | electric |
| Feed height, m | 100 |
| Country of Origin | China |
| Power capacity, kW | 0,37 |
| Dimensions, mm | 623x268x225 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 43 |
| Housing material | aluminium |
| Flow rate, l/h | 57 |
| Nom.flow rate, m3/h | 0.057 |
| Pressure, bar | 10 |
| Material for working hoos | NBR |
| Max.dry suction head, m | 9,5 |
Download instructions, catalog for Industrial hose pump JXHIN-10-AL-NBR-P, 57 l/h, 0,37 kW, 10 bar, 380V