| Producer | SOLTEC |
| Max. head, m | 60 |
| PumpType | screw type |
| Max.diameter of solid inclusions, mm | 20-30 |
| Max.flow rate, m3/h | 15 |
| Explosion protection | No |
| Pump capacity, m3/h | 15 |
| Serial number of the pump | BN |
| Drive Type | electric |
| Feed height, m | 60 |
| Country of Origin | Ukraine |
| Power capacity, kW | 5,5 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 307 |
| Protection | IP 54 |
| Installation Type | horizontal |
| Pressure, bar | 6 |
| Producer | SOLTEC |
| Max. head, m | 60 |
| PumpType | screw type |
| Max.diameter of solid inclusions, mm | 20-30 |
| Max.flow rate, m3/h | 15 |
| Explosion protection | No |
| Pump capacity, m3/h | 15 |
| Serial number of the pump | BN |
| Drive Type | electric |
| Feed height, m | 60 |
| Country of Origin | Ukraine |
| Power capacity, kW | 5,5 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 307 |
| Protection | IP 54 |
| Installation Type | horizontal |
| Pressure, bar | 6 |
Download instructions, catalog for SOLTEC BN053L01FYBST V110 screw pump with PU, 5.5kW, 15 m3/h, 6 bar for animal fat, poultry intestinal bag